Showing the Obama-Clinton Divide in Decision Tree Infographic

Amanda Cox, of The New York Times, made another excellent graphic (and I wouldn't expect anything less). We see an entire story between Obama and Clinton - positions taken, counties won, and counties lost. Go ahead and take a look. Words bad. Picture good. Ooga. Booga.
[via Infographics News]
- Save to del.icio.us
- Digg it
- StumbleUpon
- Leave a comment

FlowingData explores how statisticians, designers, computer scientists, and others are using data to understand more about ourselves and our surroundings.
Replies
Apr 23, 2008, 10:17 pm
Apr 24, 2008, 12:20 am
Apr 24, 2008, 12:43 am
Apr 24, 2008, 1:20 am
Apr 24, 2008, 1:46 am
Apr 24, 2008, 3:03 am
Apr 24, 2008, 8:24 am
Apr 24, 2008, 8:55 am
Apr 24, 2008, 9:13 am
Apr 24, 2008, 10:41 am
Apr 24, 2008, 10:49 am
Apr 24, 2008, 11:57 am
Apr 24, 2008, 1:58 pm
Apr 24, 2008, 2:54 pm
Apr 24, 2008, 3:41 pm
Apr 24, 2008, 5:23 pm
Apr 24, 2008, 6:43 pm
Apr 24, 2008, 7:43 pm
Apr 24, 2008, 9:54 pm
Apr 24, 2008, 10:59 pm
Apr 24, 2008, 11:54 pm
Apr 25, 2008, 5:23 am
Apr 25, 2008, 9:16 pm
May 2, 2008, 3:49 pm
May 6, 2008, 8:19 pm
Add Your Response