How Much Does Gas Cost Where You Live?

With gas prices going crazy high lately, here's this weekend's question:
How much and where from did you pay for your latest gallon of gas?
I just paid $4.11 for my last gallon and live in Buffalo, New York. That was a +$40 tank fill up - for a Honda Civic. Blech.
P.S. Happy early Father's Day to all you dads out there!
Like what you see? Subscribe to the FlowingData RSS feed to stay updated on what's new in data visualization.



FlowingData explores how statisticians, designers, and computer scientists are using data to help us understand more about ourselves and our surroundings. 




Comments
Jun 13, 2008, 4:18 am
Jun 13, 2008, 5:03 am
Jun 13, 2008, 5:52 am
Jun 13, 2008, 6:55 am
Jun 13, 2008, 9:05 am
Jun 13, 2008, 9:50 am
Jun 13, 2008, 11:02 am
Jun 13, 2008, 2:42 pm
Jun 14, 2008, 8:00 pm
Jun 14, 2008, 8:05 pm
Jun 18, 2008, 3:53 am
Jun 18, 2008, 12:05 pm
Jun 18, 2008, 12:06 pm
Jun 18, 2008, 10:04 pm
Jun 20, 2008, 11:10 am
Jun 27, 2008, 8:40 pm
Jul 2, 2008, 1:00 am
Jul 13, 2008, 11:14 pm
Jul 14, 2008, 7:49 am
Jul 14, 2008, 8:23 am
Add Your Comment