<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flowchart shows the startup business cycle</title>
	<atom:link href="http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 15:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: jigs</title>
		<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/#comment-52784</link>
		<dc:creator>jigs</dc:creator>
		<pubDate>Tue, 12 Oct 2010 09:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=9910#comment-52784</guid>
		<description>wow ... amazing..</description>
		<content:encoded><![CDATA[<p>wow &#8230; amazing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Milne</title>
		<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/#comment-52760</link>
		<dc:creator>Ben Milne</dc:creator>
		<pubDate>Mon, 11 Oct 2010 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=9910#comment-52760</guid>
		<description>Love it :)</description>
		<content:encoded><![CDATA[<p>Love it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/#comment-47275</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=9910#comment-47275</guid>
		<description>Hey, there is no path to success if you have money and time!
So weird...</description>
		<content:encoded><![CDATA[<p>Hey, there is no path to success if you have money and time!<br />
So weird&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/#comment-46981</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=9910#comment-46981</guid>
		<description>There is no path to success if you have money and time!</description>
		<content:encoded><![CDATA[<p>There is no path to success if you have money and time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian Sphinx</title>
		<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/#comment-46952</link>
		<dc:creator>Russian Sphinx</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=9910#comment-46952</guid>
		<description>Thanks, very interesting. Pale grey text could be a bit darker.

Good job!</description>
		<content:encoded><![CDATA[<p>Thanks, very interesting. Pale grey text could be a bit darker.</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

