<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find your booty with Bing treasure maps</title>
	<atom:link href="http://flowingdata.com/2010/06/09/find-your-booty-with-bing-treasure-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2010/06/09/find-your-booty-with-bing-treasure-maps/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 15:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Burcu</title>
		<link>http://flowingdata.com/2010/06/09/find-your-booty-with-bing-treasure-maps/#comment-45684</link>
		<dc:creator>Burcu</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=8996#comment-45684</guid>
		<description>Wow, that is so cool!</description>
		<content:encoded><![CDATA[<p>Wow, that is so cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I Learned This Week &#8211; #24 &#124; dougbelshaw.com/blog</title>
		<link>http://flowingdata.com/2010/06/09/find-your-booty-with-bing-treasure-maps/#comment-45658</link>
		<dc:creator>Things I Learned This Week &#8211; #24 &#124; dougbelshaw.com/blog</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=8996#comment-45658</guid>
		<description>[...] maps now allows you to make that &#8216;how to get to my house&#8217; map look like a treasure map. Which is useful. Me [...]</description>
		<content:encoded><![CDATA[<p>[...] maps now allows you to make that &#8216;how to get to my house&#8217; map look like a treasure map. Which is useful. Me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2010/06/09/find-your-booty-with-bing-treasure-maps/#comment-45497</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=8996#comment-45497</guid>
		<description>maybe i should change the title so people know it&#039;s suitable for work.</description>
		<content:encoded><![CDATA[<p>maybe i should change the title so people know it&#8217;s suitable for work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kerin</title>
		<link>http://flowingdata.com/2010/06/09/find-your-booty-with-bing-treasure-maps/#comment-45494</link>
		<dc:creator>Alex Kerin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=8996#comment-45494</guid>
		<description>My netbook had &#039;some&#039; issues to say the least, but I really like these - improve your data-ink ratio etc.

The title of your post made me instantly think of the other hunting that bing has been associated with... http://news.cnet.com/8301-19518_3-10255043-238.html

Booty indeed..</description>
		<content:encoded><![CDATA[<p>My netbook had &#8216;some&#8217; issues to say the least, but I really like these &#8211; improve your data-ink ratio etc.</p>
<p>The title of your post made me instantly think of the other hunting that bing has been associated with&#8230; <a href="http://news.cnet.com/8301-19518_3-10255043-238.html" rel="nofollow">http://news.cnet.com/8301-1951.....3-238.html</a></p>
<p>Booty indeed..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

