<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air traffic rebooted in northern Europe</title>
	<atom:link href="http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 15:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: A few items from &#8216;Flowing Data&#8217;: Marge Simpson is Europe in disguise; Air traffic rebooted in northern Europe &#38; Discuss: Powerpoint is the enemy? &#171; Irishscience</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-44492</link>
		<dc:creator>A few items from &#8216;Flowing Data&#8217;: Marge Simpson is Europe in disguise; Air traffic rebooted in northern Europe &#38; Discuss: Powerpoint is the enemy? &#171; Irishscience</dc:creator>
		<pubDate>Mon, 24 May 2010 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-44492</guid>
		<description>[...]  Air traffic rebooted in northern Europe [...]</description>
		<content:encoded><![CDATA[<p>[...]  Air traffic rebooted in northern Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il traffico aereo sull&#8217;Europa è ripartito</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-43316</link>
		<dc:creator>Il traffico aereo sull&#8217;Europa è ripartito</dc:creator>
		<pubDate>Mon, 03 May 2010 06:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-43316</guid>
		<description>[...] Air traffic rebooted in northern Europe. [...]</description>
		<content:encoded><![CDATA[<p>[...] Air traffic rebooted in northern Europe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outer</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-43240</link>
		<dc:creator>Outer</dc:creator>
		<pubDate>Fri, 30 Apr 2010 20:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-43240</guid>
		<description>Beautiful visualization of how complex  our society has become.  Yet it is also evidence of how fragile it remains. This situation really puts in perspective just how much combined effort and knowledge it takes to make it all work, and how much more we have to do to raise the world.</description>
		<content:encoded><![CDATA[<p>Beautiful visualization of how complex  our society has become.  Yet it is also evidence of how fragile it remains. This situation really puts in perspective just how much combined effort and knowledge it takes to make it all work, and how much more we have to do to raise the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-43039</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-43039</guid>
		<description>As an employee of a travel company, we were very pleased to see the planes restart.  And that video is amazing and puts into perspective just how big and complex air travel can be. Thanks for this, very interesting.</description>
		<content:encoded><![CDATA[<p>As an employee of a travel company, we were very pleased to see the planes restart.  And that video is amazing and puts into perspective just how big and complex air travel can be. Thanks for this, very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air traffic rebooted in northern Europe &#124; SingleMeasures</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-42970</link>
		<dc:creator>Air traffic rebooted in northern Europe &#124; SingleMeasures</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-42970</guid>
		<description>[...] Tuesday, April 27th, 2010        via flowingdata.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuesday, April 27th, 2010        via flowingdata.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air traffic rebooted in northern Europe &#171; ImJustCreative</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-42966</link>
		<dc:creator>Air traffic rebooted in northern Europe &#171; ImJustCreative</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-42966</guid>
		<description>[...] April 27, 2010 &#183; Leave a Comment    via flowingdata.com [...]</description>
		<content:encoded><![CDATA[<p>[...] April 27, 2010 &middot; Leave a Comment    via flowingdata.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European AirTraffic Rebooted &#124; The Big Picture</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-42891</link>
		<dc:creator>European AirTraffic Rebooted &#124; The Big Picture</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-42891</guid>
		<description>[...] Flowing Data   PERMALINK  Category: Travel, [...]</description>
		<content:encoded><![CDATA[<p>[...] Flowing Data   PERMALINK  Category: Travel, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for April 23rd through April 26th &#124; The Stuyvesant Organization</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-42818</link>
		<dc:creator>Bookmarks for April 23rd through April 26th &#124; The Stuyvesant Organization</dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-42818</guid>
		<description>[...] Air traffic rebooted in northern Europe &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Air traffic rebooted in northern Europe &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adelaide dj</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-42815</link>
		<dc:creator>adelaide dj</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-42815</guid>
		<description>good, i was getting worried considering my little sister is in europe right now!</description>
		<content:encoded><![CDATA[<p>good, i was getting worried considering my little sister is in europe right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOYER für engagierte Marktforschung &#187; Visualisierung von Ergebnissen</title>
		<link>http://flowingdata.com/2010/04/26/air-traffic-rebooted-in-northern-europe/#comment-42802</link>
		<dc:creator>FOYER für engagierte Marktforschung &#187; Visualisierung von Ergebnissen</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=7590#comment-42802</guid>
		<description>[...] Schöne Idee bei olympiamilano (und ursprünglich bei Flowing Data) [...]</description>
		<content:encoded><![CDATA[<p>[...] Schöne Idee bei olympiamilano (und ursprünglich bei Flowing Data) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

