<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think like a statistician &#8211; without the math</title>
	<atom:link href="http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#8220;Lies, Damned Lies and Statistics&#8221; &#171; Harmonic Investment Advisors</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-44420</link>
		<dc:creator>&#8220;Lies, Damned Lies and Statistics&#8221; &#171; Harmonic Investment Advisors</dc:creator>
		<pubDate>Fri, 21 May 2010 21:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-44420</guid>
		<description>[...] How to think like a statistician, without the math. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to think like a statistician, without the math. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 增强视觉 &#124; 计算机视觉 增强现实 &#187; 仅仅是贴图</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-42057</link>
		<dc:creator>增强视觉 &#124; 计算机视觉 增强现实 &#187; 仅仅是贴图</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-42057</guid>
		<description>[...] 来源 [...]</description>
		<content:encoded><![CDATA[<p>[...] 来源 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranney Ramsey</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-41826</link>
		<dc:creator>Ranney Ramsey</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-41826</guid>
		<description>As a practicing real estate analysts and appraiser, i found these comments to be right on the mark.  the ability to differentiate between &quot;numbers&quot; and &quot;what the numbers mean&quot; is absolutely crucial.</description>
		<content:encoded><![CDATA[<p>As a practicing real estate analysts and appraiser, i found these comments to be right on the mark.  the ability to differentiate between &#8220;numbers&#8221; and &#8220;what the numbers mean&#8221; is absolutely crucial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data 2010 &#171;</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-40995</link>
		<dc:creator>Data 2010 &#171;</dc:creator>
		<pubDate>Thu, 25 Mar 2010 01:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-40995</guid>
		<description>[...] in analysis.  The following is summarized from a posting by Nathan Yau on his terrific blog Flowing Data.  This is what you have to do, he [...]</description>
		<content:encoded><![CDATA[<p>[...] in analysis.  The following is summarized from a posting by Nathan Yau on his terrific blog Flowing Data.  This is what you have to do, he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrés Catalán &#124; Let them eat data!</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-40985</link>
		<dc:creator>Andrés Catalán &#124; Let them eat data!</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-40985</guid>
		<description>[...] vital these days. Or why you might want to take a look at what Nathan Yau has to say. His post on thinking like a statistician is worth reading, as the rest of his blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] vital these days. Or why you might want to take a look at what Nathan Yau has to say. His post on thinking like a statistician is worth reading, as the rest of his blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-40318</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-40318</guid>
		<description>I am an accredited statistician but am also active in other areas of analysis and visualisation.  I find your point on hyptothesis testing interesting; indeed, I haven&#039;t done one, or recommended one be done, for years.  I find all too often that people who want hypothesis tests revere the concept of &#039;statistical significance&#039; without looking further to the ramifications of their decision process.</description>
		<content:encoded><![CDATA[<p>I am an accredited statistician but am also active in other areas of analysis and visualisation.  I find your point on hyptothesis testing interesting; indeed, I haven&#8217;t done one, or recommended one be done, for years.  I find all too often that people who want hypothesis tests revere the concept of &#8216;statistical significance&#8217; without looking further to the ramifications of their decision process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pensa come uno statistico – senza la matematica &#171; Sbagliando s&#8217;impera</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-40243</link>
		<dc:creator>Pensa come uno statistico – senza la matematica &#171; Sbagliando s&#8217;impera</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-40243</guid>
		<description>[...] – senza la&#160;matematica sabato, 13 marzo 2010 &#8212; borislimpopo   Riprendo (e traduco) da FlowingData un post comparso lo scorso 4 marzo 2010. Mi sembra un punto di vista interessante, in un momento storico in [...]</description>
		<content:encoded><![CDATA[<p>[...] – senza la&nbsp;matematica sabato, 13 marzo 2010 &#8212; borislimpopo   Riprendo (e traduco) da FlowingData un post comparso lo scorso 4 marzo 2010. Mi sembra un punto di vista interessante, in un momento storico in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running the numbers (Small Business E-commerce Link Digest &#8211; March 13, 2010)</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-40236</link>
		<dc:creator>Running the numbers (Small Business E-commerce Link Digest &#8211; March 13, 2010)</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-40236</guid>
		<description>[...] Drowning in data? Want to make sense of it all? Flowing Data offers a great look at how think like a statistician – without the math. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drowning in data? Want to make sense of it all? Flowing Data offers a great look at how think like a statistician – without the math. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piense como estadista &#8211; sin la matematica &#171; CommunitiesInABox</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-40079</link>
		<dc:creator>Piense como estadista &#8211; sin la matematica &#171; CommunitiesInABox</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-40079</guid>
		<description>[...] es uno de los blogs mas importantes en la escena de infographics.&#160; Hace unos dias, encontre un post que aun cuando esta relacionado 100% a su carrera, que puede servir muy bien para cuando en [...]</description>
		<content:encoded><![CDATA[<p>[...] es uno de los blogs mas importantes en la escena de infographics.&#160; Hace unos dias, encontre un post que aun cuando esta relacionado 100% a su carrera, que puede servir muy bien para cuando en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://flowingdata.com/2010/03/04/think-like-a-statistician-without-the-math/#comment-39976</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=5645#comment-39976</guid>
		<description>Great post. These are very simple things that we often forget to do, but are very important in looking at the larger picture.</description>
		<content:encoded><![CDATA[<p>Great post. These are very simple things that we often forget to do, but are very important in looking at the larger picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

