<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Universe as We Know It</title>
	<atom:link href="http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 15:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Das Universum visualisiert &#171; Nestoria Deutschland Blog</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-38078</link>
		<dc:creator>Das Universum visualisiert &#171; Nestoria Deutschland Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-38078</guid>
		<description>[...] flowingdata, ein Blog das sich mit dem Thema Infografiken/ Visualisierung von Daten beschÃ¤ftigt, bin ich auf [...]</description>
		<content:encoded><![CDATA[<p>[...] flowingdata, ein Blog das sich mit dem Thema Infografiken/ Visualisierung von Daten beschÃ¤ftigt, bin ich auf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El universo conocido &#124; Stralunato</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-37614</link>
		<dc:creator>El universo conocido &#124; Stralunato</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-37614</guid>
		<description>[...] VÃ­a &#124; FlowingData [...]</description>
		<content:encoded><![CDATA[<p>[...] VÃ­a | FlowingData [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just an asterisk &#187; Blog Archive &#187; Where does he get those wonderful toys?</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-37612</link>
		<dc:creator>just an asterisk &#187; Blog Archive &#187; Where does he get those wonderful toys?</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-37612</guid>
		<description>[...] Flowing Data â€“ The lovely graphs and wellâ€¦ data make this site a truly fascinating read.Â  Iâ€™m certainly not a visualization fanatic, but I adore the beauty of this rapidly growing field.Â  Maybe the blogâ€™s author wonâ€™t appreciate it, but it appeals to the same parts of me that enjoy shopping at Muji or the Apple store. The Universe as We Know It [...]</description>
		<content:encoded><![CDATA[<p>[...] Flowing Data â€“ The lovely graphs and wellâ€¦ data make this site a truly fascinating read.Â  Iâ€™m certainly not a visualization fanatic, but I adore the beauty of this rapidly growing field.Â  Maybe the blogâ€™s author wonâ€™t appreciate it, but it appeals to the same parts of me that enjoy shopping at Muji or the Apple store. The Universe as We Know It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things I learned this week &#8211; #1 &#124; dougbelshaw.com/blog</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-37609</link>
		<dc:creator>Things I learned this week &#8211; #1 &#124; dougbelshaw.com/blog</dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-37609</guid>
		<description>[...] The Known Universe by the American Museum of Natural History zooms from the Himalayas to deep space (via FlowingData) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Known Universe by the American Museum of Natural History zooms from the Himalayas to deep space (via FlowingData) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weshalb â€¦ &#124; kosmar</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-37595</link>
		<dc:creator>Weshalb â€¦ &#124; kosmar</dc:creator>
		<pubDate>Sat, 02 Jan 2010 10:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-37595</guid>
		<description>[...] [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-37590</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-37590</guid>
		<description>i guess they wanted to keep with the vastness-of-the-universe theme</description>
		<content:encoded><![CDATA[<p>i guess they wanted to keep with the vastness-of-the-universe theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Warren</title>
		<link>http://flowingdata.com/2010/01/01/the-universe-as-we-know-it/#comment-37589</link>
		<dc:creator>Dan Warren</dc:creator>
		<pubDate>Fri, 01 Jan 2010 18:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4616#comment-37589</guid>
		<description>Beautiful.  I wish they&#039;d taken it a bit slower within the milky way so I could see more detail, but overall this is just spectacular.</description>
		<content:encoded><![CDATA[<p>Beautiful.  I wish they&#8217;d taken it a bit slower within the milky way so I could see more detail, but overall this is just spectacular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

