<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Get the H1N1 Vaccine?</title>
	<atom:link href="http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 11:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Allen Grayson</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36947</link>
		<dc:creator>Allen Grayson</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36947</guid>
		<description>From what I&#039;ve seen, the book appears to be very interesting.</description>
		<content:encoded><![CDATA[<p>From what I&#8217;ve seen, the book appears to be very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbuckle</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36908</link>
		<dc:creator>arbuckle</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36908</guid>
		<description>Except the risks of mortality quoted for swine versus influenza are wrong.  Or at least misleading, because they are based on different methodology.  Originally morbidity and mortality due to swine flu were recorded based on confirmed cases only, whereas with influenza it is an estimate based on symptoms and complications.   

In other words, the risk of morbidity and mortality for swine flu is completely different and underreported if compared to influenza. However, they have recently changed their methodology so that estimates will match in the future (but people are still comparing apples to oranges in the meantime).

Also, the reason for concern with respect to swine flu is that the susceptible population is 2-3 times larger.  Therefore, if swine flu were to be as contagious and hit as hard as seasonal influenza, morbidity and mortality could be 2-3 times higher.  Not to mention that we may be hit by both forms of flu.</description>
		<content:encoded><![CDATA[<p>Except the risks of mortality quoted for swine versus influenza are wrong.  Or at least misleading, because they are based on different methodology.  Originally morbidity and mortality due to swine flu were recorded based on confirmed cases only, whereas with influenza it is an estimate based on symptoms and complications.   </p>
<p>In other words, the risk of morbidity and mortality for swine flu is completely different and underreported if compared to influenza. However, they have recently changed their methodology so that estimates will match in the future (but people are still comparing apples to oranges in the meantime).</p>
<p>Also, the reason for concern with respect to swine flu is that the susceptible population is 2-3 times larger.  Therefore, if swine flu were to be as contagious and hit as hard as seasonal influenza, morbidity and mortality could be 2-3 times higher.  Not to mention that we may be hit by both forms of flu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36892</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36892</guid>
		<description>Fails to mention that a nasal spray is easier and cheaper to deploy and more people are likely to have one (i.e. people who dislike needles)</description>
		<content:encoded><![CDATA[<p>Fails to mention that a nasal spray is easier and cheaper to deploy and more people are likely to have one (i.e. people who dislike needles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for Dezember 2nd through Dezember 6th &#124; dekay.org</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36862</link>
		<dc:creator>Bookmarks for Dezember 2nd through Dezember 6th &#124; dekay.org</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36862</guid>
		<description>[...] Should You Get the H1N1 Vaccine?&#160;&#8211; (tags: vaccine h1n1 flu statistics ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Should You Get the H1N1 Vaccine?&#160;&#8211; (tags: vaccine h1n1 flu statistics ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Danner</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36544</link>
		<dc:creator>John Danner</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36544</guid>
		<description>It seems ironic to leave a written comment about a Visual Miscellaneum book, but here it is: I love the idea for that book.</description>
		<content:encoded><![CDATA[<p>It seems ironic to leave a written comment about a Visual Miscellaneum book, but here it is: I love the idea for that book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPoppert</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36470</link>
		<dc:creator>PPoppert</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36470</guid>
		<description>Based on this data, by taking the H1N1 vaccination I have reduced my chances of contracting the flu by nearly 1 out of 2 with no apparent side effects.  Any time I can reduce my chances of being sick the better.  Then through in the potential severity of illness of H1N1 and the probability of fatal complications makes the decision that much easier.</description>
		<content:encoded><![CDATA[<p>Based on this data, by taking the H1N1 vaccination I have reduced my chances of contracting the flu by nearly 1 out of 2 with no apparent side effects.  Any time I can reduce my chances of being sick the better.  Then through in the potential severity of illness of H1N1 and the probability of fatal complications makes the decision that much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should You Get the H1N1 Vaccine? &#124; FlowingData &#124; Attention to health</title>
		<link>http://flowingdata.com/2009/12/04/should-you-get-the-h1n1-vaccine/#comment-36458</link>
		<dc:creator>Should You Get the H1N1 Vaccine? &#124; FlowingData &#124; Attention to health</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=4118#comment-36458</guid>
		<description>[...] rest is here: Should You Get the H1N1 Vaccine? &#124; FlowingData   &#124; December 4th, 2009  &#124; Posted in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: Should You Get the H1N1 Vaccine? | FlowingData   | December 4th, 2009  | Posted in Uncategorized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

