<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC BigApps Competition &#8211; $20k In Prize Money</title>
	<atom:link href="http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nyc bigapps competition &#8212; award tour</title>
		<link>http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/#comment-34659</link>
		<dc:creator>nyc bigapps competition &#8212; award tour</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=3259#comment-34659</guid>
		<description>[...] NYC BigApps Competition â€“ $20k In Prize Money &#124; FlowingData. new york city has released public apis for accessing restaurant inspections, traffic, city budgets, etc. best app to use the data gets $20K and dinner with the mayor. pretty great idea. [...]</description>
		<content:encoded><![CDATA[<p>[...] NYC BigApps Competition â€“ $20k In Prize Money | FlowingData. new york city has released public apis for accessing restaurant inspections, traffic, city budgets, etc. best app to use the data gets $20K and dinner with the mayor. pretty great idea. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC data, wide open &#171; Spatiality</title>
		<link>http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/#comment-34644</link>
		<dc:creator>NYC data, wide open &#171; Spatiality</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=3259#comment-34644</guid>
		<description>[...] says the city is release &#8220;more than 170 city datasets.&#8221;Â  (See also a blog post at Flowing Data and a New York Times item in the &#8220;Bits&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] says the city is release &#8220;more than 170 city datasets.&#8221;Â  (See also a blog post at Flowing Data and a New York Times item in the &#8220;Bits&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Wiederkehr</title>
		<link>http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/#comment-34640</link>
		<dc:creator>Benjamin Wiederkehr</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=3259#comment-34640</guid>
		<description>I am really liking the idea of promoting the publication of data sets with a competition that not only draw meda attention to it but also shows the potential of this openness.

Unfortunately the competition is only for U.S citizenâ€¦ poor me.</description>
		<content:encoded><![CDATA[<p>I am really liking the idea of promoting the publication of data sets with a competition that not only draw meda attention to it but also shows the potential of this openness.</p>
<p>Unfortunately the competition is only for U.S citizenâ€¦ poor me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://flowingdata.com/2009/10/06/nyc-bigapps-competition-20k-in-prize-money/#comment-34639</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=3259#comment-34639</guid>
		<description>They are on the cusp of doing something similar here in the UK. Only a few months ago in a seminar I went to some people from the &quot;government&quot; offered out a dataset of traffic volume, although they didn&#039;t know any details of the dataset.

Really interesting this is happening in the US, the UK will follow... Exciting times.</description>
		<content:encoded><![CDATA[<p>They are on the cusp of doing something similar here in the UK. Only a few months ago in a seminar I went to some people from the &#8220;government&#8221; offered out a dataset of traffic volume, although they didn&#8217;t know any details of the dataset.</p>
<p>Really interesting this is happening in the US, the UK will follow&#8230; Exciting times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

