<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Income Hinders College Attendance, Even for Top Students</title>
	<atom:link href="http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 11:10:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-34631</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-34631</guid>
		<description>you must be new here :)</description>
		<content:encoded><![CDATA[<p>you must be new here :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-34630</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-34630</guid>
		<description>Interesting observation.  It seems that you are trying to conclude that low income is an impediment to college completion.  These days, vitually any capable student can attend some college.  I think you may be confusing correlation with causation.  It is possible, and I would argue likely, that if you reevaluated the data you would find that the likelihood of completing college is correlated with whether the parents completed college, and that income is correlated with educational level of the parents.  Therefore another conclusion, or pehaps more accurtely, another theory is that college completion is a function of how much the parents value education.</description>
		<content:encoded><![CDATA[<p>Interesting observation.  It seems that you are trying to conclude that low income is an impediment to college completion.  These days, vitually any capable student can attend some college.  I think you may be confusing correlation with causation.  It is possible, and I would argue likely, that if you reevaluated the data you would find that the likelihood of completing college is correlated with whether the parents completed college, and that income is correlated with educational level of the parents.  Therefore another conclusion, or pehaps more accurtely, another theory is that college completion is a function of how much the parents value education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help The Teak Fellowship; Meet Great Women &#124; DinnerGrrls.org</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-34206</link>
		<dc:creator>Help The Teak Fellowship; Meet Great Women &#124; DinnerGrrls.org</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-34206</guid>
		<description>[...] from low-income families gain admission to and succeed at top high schools and colleges.Â  (Fact: poor, smart kids are 61% less likely to graduate from college than rich, smart kids &#8212; an....) TEAK&#8217;s founder, Justine Stamen Arrillaga, founded it in honor of a former student of hers [...]</description>
		<content:encoded><![CDATA[<p>[...] from low-income families gain admission to and succeed at top high schools and colleges.Â  (Fact: poor, smart kids are 61% less likely to graduate from college than rich, smart kids &#8212; an&#8230;.) TEAK&#8217;s founder, Justine Stamen Arrillaga, founded it in honor of a former student of hers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-34061</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-34061</guid>
		<description>I un-pivoted the raw data from the report, and uploaded it to: http://visualizefree.com/show.jsp?id=dDgDSAbN

Then, I created an interactive visualization that allows you to play with the numbers a bit: http://visualizefree.com/share.jsp?id=hdmlOoDQ</description>
		<content:encoded><![CDATA[<p>I un-pivoted the raw data from the report, and uploaded it to: <a href="http://visualizefree.com/show.jsp?id=dDgDSAbN" rel="nofollow">http://visualizefree.com/show.jsp?id=dDgDSAbN</a></p>
<p>Then, I created an interactive visualization that allows you to play with the numbers a bit: <a href="http://visualizefree.com/share.jsp?id=hdmlOoDQ" rel="nofollow">http://visualizefree.com/share.jsp?id=hdmlOoDQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gravity&#8217;s Rainbow &#187; Blog Archive &#187; What I&#8217;ve Noticed</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-33919</link>
		<dc:creator>Gravity&#8217;s Rainbow &#187; Blog Archive &#187; What I&#8217;ve Noticed</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-33919</guid>
		<description>[...] Doing well in college has more to do with $$ than brains. [...]</description>
		<content:encoded><![CDATA[<p>[...] Doing well in college has more to do with $$ than brains. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SES trumps GPA &#171; Echolocation</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-33606</link>
		<dc:creator>SES trumps GPA &#171; Echolocation</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-33606</guid>
		<description>[...] findings, graph-style, from a Department of Education study tracking college graduation rates. Â As Nathan points out, many low-income students who hadÂ high math performance still didn&#8217;t complete college. The [...]</description>
		<content:encoded><![CDATA[<p>[...] findings, graph-style, from a Department of Education study tracking college graduation rates. Â As Nathan points out, many low-income students who hadÂ high math performance still didn&#8217;t complete college. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-33347</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-33347</guid>
		<description>Interesting, though the graph is mislabeled. What it calls &quot;income&quot; is really socioeconomic status which, according to the source document, is &quot;a composite score on parental education and occupations, and family income&quot;. If income really describes most of the variation, it would be nice to see it alone, rather than in a composite score.

Also, compare the above graph with the second graph in this post, http://yglesias.thinkprogress.org/archives/2009/08/parental-income-and-educational-attainment.php, which shows a much smaller, though not insubstantial, income effect on college enrollment (not degree completion).</description>
		<content:encoded><![CDATA[<p>Interesting, though the graph is mislabeled. What it calls &#8220;income&#8221; is really socioeconomic status which, according to the source document, is &#8220;a composite score on parental education and occupations, and family income&#8221;. If income really describes most of the variation, it would be nice to see it alone, rather than in a composite score.</p>
<p>Also, compare the above graph with the second graph in this post, <a href="http://yglesias.thinkprogress.org/archives/2009/08/parental-income-and-educational-attainment.php" rel="nofollow">http://yglesias.thinkprogress......inment.php</a>, which shows a much smaller, though not insubstantial, income effect on college enrollment (not degree completion).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-33322</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-33322</guid>
		<description>They used the National Assessment of Education Progress (NAEP) to measure proficiency. The full report is here [PDF]: 

http://nces.ed.gov/pubs2005/2005050.pdf

But yeah, there&#039;s a disparity in quality of education I am sure. Slightly related, Act I of &quot;This American Life&quot;:

http://www.thisamericanlife.org/Radio_Episode.aspx?sched=1311</description>
		<content:encoded><![CDATA[<p>They used the National Assessment of Education Progress (NAEP) to measure proficiency. The full report is here [PDF]: </p>
<p><a href="http://nces.ed.gov/pubs2005/2005050.pdf" rel="nofollow">http://nces.ed.gov/pubs2005/2005050.pdf</a></p>
<p>But yeah, there&#8217;s a disparity in quality of education I am sure. Slightly related, Act I of &#8220;This American Life&#8221;:</p>
<p><a href="http://www.thisamericanlife.org/Radio_Episode.aspx?sched=1311" rel="nofollow">http://www.thisamericanlife.or.....sched=1311</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Alvelda</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-33321</link>
		<dc:creator>Phillip Alvelda</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-33321</guid>
		<description>Hi Paul,

Interesting stats.  But if the study is based on grades, they do point to the likelihood that performance scores at lower-performing schools (where the economically challenged are concentrated) have lower standards, particularly in math.  

How well are the top students at the poorer schools really being prepared relative to the more affluent cohort?</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Interesting stats.  But if the study is based on grades, they do point to the likelihood that performance scores at lower-performing schools (where the economically challenged are concentrated) have lower standards, particularly in math.  </p>
<p>How well are the top students at the poorer schools really being prepared relative to the more affluent cohort?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Dahle</title>
		<link>http://flowingdata.com/2009/09/01/low-income-hinders-college-attendance-even-for-top-students/#comment-33318</link>
		<dc:creator>Travis Dahle</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=2596#comment-33318</guid>
		<description>Good post Nathan. There are a lot of problems with kids in poverty and you pointed out a good one. This is why there is usually generational poverty. While we would like to think that upward mobility is a reality in the US, but for many poor students, regardless of ability, they just don&#039;t have that option or support to get to and stay in college (poverty is the debate topic for this year and I coach debate, so needless to say I&#039;ve been researching this as well).</description>
		<content:encoded><![CDATA[<p>Good post Nathan. There are a lot of problems with kids in poverty and you pointed out a good one. This is why there is usually generational poverty. While we would like to think that upward mobility is a reality in the US, but for many poor students, regardless of ability, they just don&#8217;t have that option or support to get to and stay in college (poverty is the debate topic for this year and I coach debate, so needless to say I&#8217;ve been researching this as well).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

