<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rise of the Data Scientist</title>
	<atom:link href="http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 24 May 2012 07:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 9 Tips for Paid Search Newbies &#124; Wise SEO Service</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-51953</link>
		<dc:creator>9 Tips for Paid Search Newbies &#124; Wise SEO Service</dc:creator>
		<pubDate>Fri, 24 Sep 2010 22:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-51953</guid>
		<description>[...] So you need to develop the skills of a data analyst &#8212; with some awareness of basic statistics. Not what you signed up for? Trust me, you&#8217;ll excel if you swallow the pill and learn these skills. After all, data scientists are sexy. [...]</description>
		<content:encoded><![CDATA[<p>[...] So you need to develop the skills of a data analyst &#8212; with some awareness of basic statistics. Not what you signed up for? Trust me, you&#8217;ll excel if you swallow the pill and learn these skills. After all, data scientists are sexy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Scientists: Finding Patterns in LinkedIn Data &#124; CITI Recruitment</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-42439</link>
		<dc:creator>Data Scientists: Finding Patterns in LinkedIn Data &#124; CITI Recruitment</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-42439</guid>
		<description>[...] and can be logged more easily, there is a massive deluge of real time data points. Data Scientists can apply machine learning and data processing at scale to this information, combining it and remixing it [...]</description>
		<content:encoded><![CDATA[<p>[...] and can be logged more easily, there is a massive deluge of real time data points. Data Scientists can apply machine learning and data processing at scale to this information, combining it and remixing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The LinkedIn Blog &#187; Blog Archive Data Scientists: Wrangling Data for Professionals &#171;</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-42437</link>
		<dc:creator>The LinkedIn Blog &#187; Blog Archive Data Scientists: Wrangling Data for Professionals &#171;</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-42437</guid>
		<description>[...] and can be logged more easily, there is a massive deluge of real time data points. Data Scientists can apply machine learning and data processing at scale to this information, combining it and remixing it [...]</description>
		<content:encoded><![CDATA[<p>[...] and can be logged more easily, there is a massive deluge of real time data points. Data Scientists can apply machine learning and data processing at scale to this information, combining it and remixing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coast to Coast Bio Podcast &#187; Blog Archive &#187; Episode 23: So why were you talking about iPhones?</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-32052</link>
		<dc:creator>Coast to Coast Bio Podcast &#187; Blog Archive &#187; Episode 23: So why were you talking about iPhones?</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-32052</guid>
		<description>[...] Rise of the data scientist [...]</description>
		<content:encoded><![CDATA[<p>[...] Rise of the data scientist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Scienist &#62; Data Geek &#62; Designer &#171; Visualizing Economics</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-31687</link>
		<dc:creator>Data Scienist &#62; Data Geek &#62; Designer &#171; Visualizing Economics</dc:creator>
		<pubDate>Mon, 13 Jul 2009 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-31687</guid>
		<description>[...] Nathan Yau&#8217;s recent post about the Rise of the Data Scientist inspired me to take a look Ben Fry&#8217;s dissertation on Computational Information Design in [...]</description>
		<content:encoded><![CDATA[<p>[...] Nathan Yau&#8217;s recent post about the Rise of the Data Scientist inspired me to take a look Ben Fry&#8217;s dissertation on Computational Information Design in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; Daily Digest for July 9th - The zeitgeist daily</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-31621</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for July 9th - The zeitgeist daily</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-31621</guid>
		<description>[...] The Rise of the Data Scientist &#8212; 7:05am via Google [...]</description>
		<content:encoded><![CDATA[<p>[...] The Rise of the Data Scientist &mdash; 7:05am via Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links #75 &#124; CloudKnow</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-31613</link>
		<dc:creator>Daily Links #75 &#124; CloudKnow</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-31613</guid>
		<description>[...] FLowing data: Rise of the Data Scientist [...]</description>
		<content:encoded><![CDATA[<p>[...] FLowing data: Rise of the Data Scientist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Frantar (ivanico) 's status on Wednesday, 08-Jul-09 08:14:31 UTC - Identi.ca</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-31603</link>
		<dc:creator>Ivan Frantar (ivanico) 's status on Wednesday, 08-Jul-09 08:14:31 UTC - Identi.ca</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-31603</guid>
		<description>[...]  http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/" rel="nofollow">http://flowingdata.com/2009/06.....scientist/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Tech News &#171; Caintech.co.uk</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-31600</link>
		<dc:creator>In The Tech News &#171; Caintech.co.uk</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-31600</guid>
		<description>[...] (And Other Internet Radio) Has Officially Been Saved  VLC Media Player 1.0.0 is finally out  The Rise of the Data Scientist  Big Banks Don&#8217;t Want California&#8217;s IOUs  The VC Model, The Funded, and The Problem With [...]</description>
		<content:encoded><![CDATA[<p>[...] (And Other Internet Radio) Has Officially Been Saved  VLC Media Player 1.0.0 is finally out  The Rise of the Data Scientist  Big Banks Don&#8217;t Want California&#8217;s IOUs  The VC Model, The Funded, and The Problem With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/#comment-31591</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1585#comment-31591</guid>
		<description>This is my favorite unusually good data visualization site: http://www.babynamewizard.com/voyager
Somebody showed me this one in grad school, and I immediately proceeded to spend several hours riveted to my screen, looking up the the popularity and geographic trends associated with the names of everyone I knew.</description>
		<content:encoded><![CDATA[<p>This is my favorite unusually good data visualization site: <a href="http://www.babynamewizard.com/voyager" rel="nofollow">http://www.babynamewizard.com/voyager</a><br />
Somebody showed me this one in grad school, and I immediately proceeded to spend several hours riveted to my screen, looking up the the popularity and geographic trends associated with the names of everyone I knew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

