<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: POLL: What Data-related Area Are You Most Interested In?</title>
	<atom:link href="http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ahmie</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-31273</link>
		<dc:creator>Ahmie</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-31273</guid>
		<description>Statistics... and I find it deliciously ironic that it&#039;s a statistic showing that statistics is the most important thing for most of the people who bothered to vote (which could have been confounded - possibly people who are fascinated by statistics are more likely to take a survey, ya think?).

Demography, specifically, for me too.</description>
		<content:encoded><![CDATA[<p>Statistics&#8230; and I find it deliciously ironic that it&#8217;s a statistic showing that statistics is the most important thing for most of the people who bothered to vote (which could have been confounded &#8211; possibly people who are fascinated by statistics are more likely to take a survey, ya think?).</p>
<p>Demography, specifically, for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lytle</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29393</link>
		<dc:creator>James Lytle</dc:creator>
		<pubDate>Tue, 12 May 2009 04:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29393</guid>
		<description>OTHER: Visual Problem Solving / Storytelling

Ofcourse, that pretty much includes all the other areas mentioned.</description>
		<content:encoded><![CDATA[<p>OTHER: Visual Problem Solving / Storytelling</p>
<p>Ofcourse, that pretty much includes all the other areas mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marko</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29283</link>
		<dc:creator>marko</dc:creator>
		<pubDate>Sun, 10 May 2009 20:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29283</guid>
		<description>Answered &quot;other&quot;. Mainly interested in....
- self/personal data
- government/politics
- privacy/legal
- data vizualization
I&#039;m excited by the potential for data to empower individuals through new (objective) insights.

Really enjoy the blog - keep up the good work!</description>
		<content:encoded><![CDATA[<p>Answered &#8220;other&#8221;. Mainly interested in&#8230;.<br />
- self/personal data<br />
- government/politics<br />
- privacy/legal<br />
- data vizualization<br />
I&#8217;m excited by the potential for data to empower individuals through new (objective) insights.</p>
<p>Really enjoy the blog &#8211; keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesScottSomers</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29204</link>
		<dc:creator>JamesScottSomers</dc:creator>
		<pubDate>Sat, 09 May 2009 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29204</guid>
		<description>Definately more technical/ science oriented projects.  Not that the more artistic expression stuff is not interesting.

I voted mathematics.</description>
		<content:encoded><![CDATA[<p>Definately more technical/ science oriented projects.  Not that the more artistic expression stuff is not interesting.</p>
<p>I voted mathematics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puma</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29116</link>
		<dc:creator>puma</dc:creator>
		<pubDate>Fri, 08 May 2009 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29116</guid>
		<description>I would like to see more data about the economy, both national and international views of relevant data.</description>
		<content:encoded><![CDATA[<p>I would like to see more data about the economy, both national and international views of relevant data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29115</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Fri, 08 May 2009 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29115</guid>
		<description>Higher Education, globalisation, fields of study, student demographics, student location, nationality, internationalisation, disciplines, courses, units, part-time, full-time, graduate, undergraduate, postgraduate, research, diploma etc etc
Just waiting (hoping) some of this encourages you to apply your creative mind to this field, there are a lot of interested people out here Nathan...</description>
		<content:encoded><![CDATA[<p>Higher Education, globalisation, fields of study, student demographics, student location, nationality, internationalisation, disciplines, courses, units, part-time, full-time, graduate, undergraduate, postgraduate, research, diploma etc etc<br />
Just waiting (hoping) some of this encourages you to apply your creative mind to this field, there are a lot of interested people out here Nathan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroenemans</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29114</link>
		<dc:creator>Jeroenemans</dc:creator>
		<pubDate>Fri, 08 May 2009 09:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29114</guid>
		<description>Shouldn&#039;t this poll have been expressed as a score for every option on a likert scale ? ;)</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t this poll have been expressed as a score for every option on a likert scale ? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Wiederkehr</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29112</link>
		<dc:creator>Benjamin Wiederkehr</dc:creator>
		<pubDate>Fri, 08 May 2009 07:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29112</guid>
		<description>It&#039;s hard to decide on one â€“ I&#039;ll have to go with design but leaving cartography behind was a hard decision.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to decide on one â€“ I&#8217;ll have to go with design but leaving cartography behind was a hard decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29086</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 07 May 2009 17:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29086</guid>
		<description>Higher Education... funding and financing and endowments and capital campaigns + regional growth + global ebb/flow of international students + impact diagrams of Bologna Process + changes in fields of study + etc. etc.</description>
		<content:encoded><![CDATA[<p>Higher Education&#8230; funding and financing and endowments and capital campaigns + regional growth + global ebb/flow of international students + impact diagrams of Bologna Process + changes in fields of study + etc. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hon Wei</title>
		<link>http://flowingdata.com/2009/05/07/poll-what-data-related-area-of-expertise-are-you-most-interested-in/#comment-29081</link>
		<dc:creator>Hon Wei</dc:creator>
		<pubDate>Thu, 07 May 2009 16:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1543#comment-29081</guid>
		<description>Voted statistics. Preferably with a demographic slant.</description>
		<content:encoded><![CDATA[<p>Voted statistics. Preferably with a demographic slant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

