<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking a Look at Facebook Statistics from All Facebook</title>
	<atom:link href="http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Networking: A Cheap Cure from the Chronic â€œLâ€ Disease! &#171; Thoughtpick Blog</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-29101</link>
		<dc:creator>Social Networking: A Cheap Cure from the Chronic â€œLâ€ Disease! &#171; Thoughtpick Blog</dc:creator>
		<pubDate>Fri, 08 May 2009 01:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-29101</guid>
		<description>[...] to meet new people, post pictures or notes about their daily lives as opposed to the infamous Facebook for [...]</description>
		<content:encoded><![CDATA[<p>[...] to meet new people, post pictures or notes about their daily lives as opposed to the infamous Facebook for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a Look at Facebook Statistics</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-27520</link>
		<dc:creator>a Look at Facebook Statistics</dc:creator>
		<pubDate>Fri, 17 Apr 2009 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-27520</guid>
		<description>[...] Taking a Look at Facebook Statistics from All Facebook &#124; FlowingData [...]</description>
		<content:encoded><![CDATA[<p>[...] Taking a Look at Facebook Statistics from All Facebook | FlowingData [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThoughtPickers Blog</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-26556</link>
		<dc:creator>ThoughtPickers Blog</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-26556</guid>
		<description>&lt;strong&gt;Social Networking: A Cheap Cure from the Chronic Ã¢Â€ÂœLÃ¢Â€Â Disease!...&lt;/strong&gt;

Have social networking sites become the new form of progressive psychology? Are they rapidly reaching a stage where they can provide valuable prescriptions to those suffering from the Chronic \&quot;Loneliness\&quot; Disease?...</description>
		<content:encoded><![CDATA[<p><strong>Social Networking: A Cheap Cure from the Chronic Ã¢Â€ÂœLÃ¢Â€Â Disease!&#8230;</strong></p>
<p>Have social networking sites become the new form of progressive psychology? Are they rapidly reaching a stage where they can provide valuable prescriptions to those suffering from the Chronic \&#8221;Loneliness\&#8221; Disease?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook By the Numbers &#171; The Porphyrogennetos</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-26062</link>
		<dc:creator>Facebook By the Numbers &#171; The Porphyrogennetos</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-26062</guid>
		<description>[...] Thanks to FlowingData. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to FlowingData. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-25939</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-25939</guid>
		<description>pizza FTW!</description>
		<content:encoded><![CDATA[<p>pizza FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Dahle</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-25911</link>
		<dc:creator>Travis Dahle</dc:creator>
		<pubDate>Wed, 25 Mar 2009 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-25911</guid>
		<description>Great visual!  I&#039;ve actually dropped of using my facebook a lot.  It just seems too many applications that I get invited to by your friends, etc...too much to keep up with unless you&#039;re in college or have a lot of free time on your hands...which is why I guess the 18 to 25 year old is 40% of facebook!</description>
		<content:encoded><![CDATA[<p>Great visual!  I&#8217;ve actually dropped of using my facebook a lot.  It just seems too many applications that I get invited to by your friends, etc&#8230;too much to keep up with unless you&#8217;re in college or have a lot of free time on your hands&#8230;which is why I guess the 18 to 25 year old is 40% of facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook and FB App Stats &#171; flock choreography</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-25906</link>
		<dc:creator>Facebook and FB App Stats &#171; flock choreography</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-25906</guid>
		<description>[...] Flowing Data    &#9654; Comment   /* 0) { jQuery(&#039;#comments&#039;).show(&#039;&#039;, change_location()); jQuery(&#039;#showcomments [...]</description>
		<content:encoded><![CDATA[<p>[...] Flowing Data    &#9654; Comment   /* 0) { jQuery(&#8216;#comments&#8217;).show(&#8221;, change_location()); jQuery(&#8216;#showcomments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://flowingdata.com/2009/03/24/taking-a-look-at-facebook-statistics-from-all-facebook/#comment-25905</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1459#comment-25905</guid>
		<description>This is great, thanks for sharing! Fascinating especially to see the power of brands. I&#039;ve heard many times that Coca-Cola is the most recognized brand worldwide, and this is further proof, even if it is taking 2nd place to the Obama brand in this particular arena.</description>
		<content:encoded><![CDATA[<p>This is great, thanks for sharing! Fascinating especially to see the power of brands. I&#8217;ve heard many times that Coca-Cola is the most recognized brand worldwide, and this is further proof, even if it is taking 2nd place to the Obama brand in this particular arena.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

