<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: your.flowingdata: Collect Data About Yourself via Twitter</title>
	<atom:link href="http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:08:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ulani</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-30129</link>
		<dc:creator>ulani</dc:creator>
		<pubDate>Wed, 27 May 2009 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-30129</guid>
		<description>very funny, your pee and poop time )</description>
		<content:encoded><![CDATA[<p>very funny, your pee and poop time )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .: sermad :. &#187; Blog Archive &#187; Coders are the new rockstars - Tools</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-29426</link>
		<dc:creator>.: sermad :. &#187; Blog Archive &#187; Coders are the new rockstars - Tools</dc:creator>
		<pubDate>Tue, 12 May 2009 13:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-29426</guid>
		<description>[...] stats - Flowing data is a superb resource for more traditional forms of data vis. He also created &#8216;your flowing data&#8217; which is a system of capturing data through a mobile interface and twitter. Sort of like [...]</description>
		<content:encoded><![CDATA[<p>[...] stats &#8211; Flowing data is a superb resource for more traditional forms of data vis. He also created &#8216;your flowing data&#8217; which is a system of capturing data through a mobile interface and twitter. Sort of like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: your.flowingdata - visualize data about yourself &#171; EverythingTwitter</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-28496</link>
		<dc:creator>your.flowingdata - visualize data about yourself &#171; EverythingTwitter</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-28496</guid>
		<description>[...] It is a very insightful project that was worth mentioning.Â  Here is a sample flow they have in the article. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is a very insightful project that was worth mentioning.Â  Here is a sample flow they have in the article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blue</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-28372</link>
		<dc:creator>Eric Blue</dc:creator>
		<pubDate>Wed, 29 Apr 2009 05:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-28372</guid>
		<description>Very cool idea!  Sign me up!! ;)</description>
		<content:encoded><![CDATA[<p>Very cool idea!  Sign me up!! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GonÃ§alo Silva</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-27888</link>
		<dc:creator>GonÃ§alo Silva</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-27888</guid>
		<description>Excellent initiative. This system is REALLY useful for some people (like me) :-)

There&#039;s a small problem though... My yfd clock is off by 5 hours. I&#039;ve looked at my settings in Twitter and everything is correct..</description>
		<content:encoded><![CDATA[<p>Excellent initiative. This system is REALLY useful for some people (like me) :-)</p>
<p>There&#8217;s a small problem though&#8230; My yfd clock is off by 5 hours. I&#8217;ve looked at my settings in Twitter and everything is correct..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Ok : tangent &#187; interesting 3.15.09</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-25429</link>
		<dc:creator>Annie Ok : tangent &#187; interesting 3.15.09</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-25429</guid>
		<description>[...] your.flowingdata: Collect data about yourself via direct messages on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] your.flowingdata: Collect data about yourself via direct messages on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your.FlowingData.Com - Brian.Carnell.Com</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-25071</link>
		<dc:creator>Your.FlowingData.Com - Brian.Carnell.Com</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-25071</guid>
		<description>[...] for Your.FlowingData.Com, even though it is one of the sites I follow very closely. But Nathan Yau posted about the service again noting that there was a limited-time beta signup, and I was in heaven after checking out all of the [...]</description>
		<content:encoded><![CDATA[<p>[...] for Your.FlowingData.Com, even though it is one of the sites I follow very closely. But Nathan Yau posted about the service again noting that there was a limited-time beta signup, and I was in heaven after checking out all of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Culterd &#187; Twitter Shows How Much You Poop, Pee, More!</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-25025</link>
		<dc:creator>Culterd &#187; Twitter Shows How Much You Poop, Pee, More!</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-25025</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BCC</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-25019</link>
		<dc:creator>BCC</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-25019</guid>
		<description>DanF- Well played.</description>
		<content:encoded><![CDATA[<p>DanF- Well played.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanF</title>
		<link>http://flowingdata.com/2009/03/10/yourflowingdata-collect-data-about-yourself-via-twitter/#comment-25007</link>
		<dc:creator>DanF</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1406#comment-25007</guid>
		<description>Cool idea. But I&#039;m sort of with BCC. Sort of gives new meaning to the phrase &quot;flowing data&quot; -- depending on how much fiber you&#039;ve had...</description>
		<content:encoded><![CDATA[<p>Cool idea. But I&#8217;m sort of with BCC. Sort of gives new meaning to the phrase &#8220;flowing data&#8221; &#8212; depending on how much fiber you&#8217;ve had&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
