<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budweiser Maps Drinkabilty of Bud Light Beer</title>
	<atom:link href="http://flowingdata.com/2008/12/28/budweiser-maps-drinkabilty-of-bud-light-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2008/12/28/budweiser-maps-drinkabilty-of-bud-light-beer/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Wed, 23 May 2012 21:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Drinkability: Not too heavy. Not too light. &#171; Gen Y PR Prescriptions</title>
		<link>http://flowingdata.com/2008/12/28/budweiser-maps-drinkabilty-of-bud-light-beer/#comment-22363</link>
		<dc:creator>Drinkability: Not too heavy. Not too light. &#171; Gen Y PR Prescriptions</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1275#comment-22363</guid>
		<description>[...]  I think I&#8217;m about to make another first, a post about alcohol. While reading up onÂ Flowing Data, I came across this Bud Light commercial where a guy is explaining the concept to his friends by [...]</description>
		<content:encoded><![CDATA[<p>[...]  I think I&#8217;m about to make another first, a post about alcohol. While reading up onÂ Flowing Data, I came across this Bud Light commercial where a guy is explaining the concept to his friends by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://flowingdata.com/2008/12/28/budweiser-maps-drinkabilty-of-bud-light-beer/#comment-22200</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 29 Dec 2008 03:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1275#comment-22200</guid>
		<description>I don&#039;t know...Water kinda fills me up.  Maybe its the clearness of it?  ;-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know&#8230;Water kinda fills me up.  Maybe its the clearness of it?  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2008/12/28/budweiser-maps-drinkabilty-of-bud-light-beer/#comment-22194</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1275#comment-22194</guid>
		<description>:)))</description>
		<content:encoded><![CDATA[<p>:)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://flowingdata.com/2008/12/28/budweiser-maps-drinkabilty-of-bud-light-beer/#comment-22193</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 28 Dec 2008 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=1275#comment-22193</guid>
		<description>Insert Monty Python&#039;s &quot;Sex in a canoe&quot; joke :D</description>
		<content:encoded><![CDATA[<p>Insert Monty Python&#8217;s &#8220;Sex in a canoe&#8221; joke :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

