<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Dark Knight Beat Titanic for Biggest Movie of All Time? [POLL]</title>
	<atom:link href="http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Wed, 23 May 2012 14:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-14910</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-14910</guid>
		<description>@Mike - looks like I was more right... for now :)</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; looks like I was more right&#8230; for now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-50937</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-50937</guid>
		<description>@Mike - looks like I was more right... for now :)</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; looks like I was more right&#8230; for now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-14902</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-14902</guid>
		<description>Looks like I was right...</description>
		<content:encoded><![CDATA[<p>Looks like I was right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-50936</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-50936</guid>
		<description>Looks like I was right...</description>
		<content:encoded><![CDATA[<p>Looks like I was right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-14275</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-14275</guid>
		<description>I think if it can maintain and stay in the top ten it&#039;ll do it.  I say it&#039;ll at least make about 570,000,000 domestically and 1,300,000,000 internationally. I&#039;ve seen it 3 times once on opening night, again with my wife, and another time in the IMAX.  I know several people that still haven&#039;t seen it. I saw Titanic like 2 months after it came out, so I&#039;m sure people that haven&#039;t seen will at least see it 1 or 2 times just from all the buzz.

PS For all the real Batman fans go see that shit again they finally did Batman right.</description>
		<content:encoded><![CDATA[<p>I think if it can maintain and stay in the top ten it&#8217;ll do it.  I say it&#8217;ll at least make about 570,000,000 domestically and 1,300,000,000 internationally. I&#8217;ve seen it 3 times once on opening night, again with my wife, and another time in the IMAX.  I know several people that still haven&#8217;t seen it. I saw Titanic like 2 months after it came out, so I&#8217;m sure people that haven&#8217;t seen will at least see it 1 or 2 times just from all the buzz.</p>
<p>PS For all the real Batman fans go see that shit again they finally did Batman right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-50935</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-50935</guid>
		<description>I think if it can maintain and stay in the top ten it&#039;ll do it.  I say it&#039;ll at least make about 570,000,000 domestically and 1,300,000,000 internationally. I&#039;ve seen it 3 times once on opening night, again with my wife, and another time in the IMAX.  I know several people that still haven&#039;t seen it. I saw Titanic like 2 months after it came out, so I&#039;m sure people that haven&#039;t seen will at least see it 1 or 2 times just from all the buzz.

PS For all the real Batman fans go see that shit again they finally did Batman right.</description>
		<content:encoded><![CDATA[<p>I think if it can maintain and stay in the top ten it&#8217;ll do it.  I say it&#8217;ll at least make about 570,000,000 domestically and 1,300,000,000 internationally. I&#8217;ve seen it 3 times once on opening night, again with my wife, and another time in the IMAX.  I know several people that still haven&#8217;t seen it. I saw Titanic like 2 months after it came out, so I&#8217;m sure people that haven&#8217;t seen will at least see it 1 or 2 times just from all the buzz.</p>
<p>PS For all the real Batman fans go see that shit again they finally did Batman right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-13789</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-13789</guid>
		<description>a lot of interesting comments here about inflation and most of them are pretty valid. I never could have imagined competition (explosure etc) would play such a major part and it&#039;s true - hard to compare like that just like it is with athletes from different eras. Though Dark Knight will reach $500 in the US and keep moving into Titanic&#039;s magic $600 million mark (again adjusted for inflation, this owuld be a lot more so that Dark Knight will be competing against more than just the unadjusted figures of the 1997 picture). Outside the US, no such luck for Dark Knight (not that it was looking for such either - it&#039;s just not the Titanic kinda film whose charm, at least partly, was in hype)</description>
		<content:encoded><![CDATA[<p>a lot of interesting comments here about inflation and most of them are pretty valid. I never could have imagined competition (explosure etc) would play such a major part and it&#8217;s true &#8211; hard to compare like that just like it is with athletes from different eras. Though Dark Knight will reach $500 in the US and keep moving into Titanic&#8217;s magic $600 million mark (again adjusted for inflation, this owuld be a lot more so that Dark Knight will be competing against more than just the unadjusted figures of the 1997 picture). Outside the US, no such luck for Dark Knight (not that it was looking for such either &#8211; it&#8217;s just not the Titanic kinda film whose charm, at least partly, was in hype)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-50934</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-50934</guid>
		<description>a lot of interesting comments here about inflation and most of them are pretty valid. I never could have imagined competition (explosure etc) would play such a major part and it&#039;s true - hard to compare like that just like it is with athletes from different eras. Though Dark Knight will reach $500 in the US and keep moving into Titanic&#039;s magic $600 million mark (again adjusted for inflation, this owuld be a lot more so that Dark Knight will be competing against more than just the unadjusted figures of the 1997 picture). Outside the US, no such luck for Dark Knight (not that it was looking for such either - it&#039;s just not the Titanic kinda film whose charm, at least partly, was in hype)</description>
		<content:encoded><![CDATA[<p>a lot of interesting comments here about inflation and most of them are pretty valid. I never could have imagined competition (explosure etc) would play such a major part and it&#8217;s true &#8211; hard to compare like that just like it is with athletes from different eras. Though Dark Knight will reach $500 in the US and keep moving into Titanic&#8217;s magic $600 million mark (again adjusted for inflation, this owuld be a lot more so that Dark Knight will be competing against more than just the unadjusted figures of the 1997 picture). Outside the US, no such luck for Dark Knight (not that it was looking for such either &#8211; it&#8217;s just not the Titanic kinda film whose charm, at least partly, was in hype)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-13726</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-13726</guid>
		<description>Mike, you have a slight flaw in your analysis, that flaw is that yes, Batman has started strong and is fading steadily week by week.  But Titanic opened to a moderate opening and just simply sustained it.  Second, Batman is now at 477,000,000 dollars gross for the year after four weeks.  It simply has to average 30 million dollars for the next four weeks to break Titanic.  Or more likely it will last for another 10 weeks, and only has to average 12 million dollars a week which is easily possible. Yeah, it had a huge opening, and that makes it all the more likely that it will break the $600 million barrier.

Your analysis is right that Titanic had better staying power but at no point did it ever crack 40 million a week.  Dark Knight busted that 3 weeks in a row. by quadruple, double and single margins each of the first three weeks.</description>
		<content:encoded><![CDATA[<p>Mike, you have a slight flaw in your analysis, that flaw is that yes, Batman has started strong and is fading steadily week by week.  But Titanic opened to a moderate opening and just simply sustained it.  Second, Batman is now at 477,000,000 dollars gross for the year after four weeks.  It simply has to average 30 million dollars for the next four weeks to break Titanic.  Or more likely it will last for another 10 weeks, and only has to average 12 million dollars a week which is easily possible. Yeah, it had a huge opening, and that makes it all the more likely that it will break the $600 million barrier.</p>
<p>Your analysis is right that Titanic had better staying power but at no point did it ever crack 40 million a week.  Dark Knight busted that 3 weeks in a row. by quadruple, double and single margins each of the first three weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://flowingdata.com/2008/08/01/will-dark-knight-beat-titanic-for-biggest-movie-of-all-time-poll/#comment-50933</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=882#comment-50933</guid>
		<description>Mike, you have a slight flaw in your analysis, that flaw is that yes, Batman has started strong and is fading steadily week by week.  But Titanic opened to a moderate opening and just simply sustained it.  Second, Batman is now at 477,000,000 dollars gross for the year after four weeks.  It simply has to average 30 million dollars for the next four weeks to break Titanic.  Or more likely it will last for another 10 weeks, and only has to average 12 million dollars a week which is easily possible. Yeah, it had a huge opening, and that makes it all the more likely that it will break the $600 million barrier.

Your analysis is right that Titanic had better staying power but at no point did it ever crack 40 million a week.  Dark Knight busted that 3 weeks in a row. by quadruple, double and single margins each of the first three weeks.</description>
		<content:encoded><![CDATA[<p>Mike, you have a slight flaw in your analysis, that flaw is that yes, Batman has started strong and is fading steadily week by week.  But Titanic opened to a moderate opening and just simply sustained it.  Second, Batman is now at 477,000,000 dollars gross for the year after four weeks.  It simply has to average 30 million dollars for the next four weeks to break Titanic.  Or more likely it will last for another 10 weeks, and only has to average 12 million dollars a week which is easily possible. Yeah, it had a huge opening, and that makes it all the more likely that it will break the $600 million barrier.</p>
<p>Your analysis is right that Titanic had better staying power but at no point did it ever crack 40 million a week.  Dark Knight busted that 3 weeks in a row. by quadruple, double and single margins each of the first three weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

