<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead Music Video by Capturing and Rendering 3D Data</title>
	<atom:link href="http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:24:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flash tekkie</title>
		<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/#comment-16349</link>
		<dc:creator>flash tekkie</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=846#comment-16349</guid>
		<description>Yes, absolute niceness this video.

Another great piece that I recently found was the one by &lt;a href=&quot;http://tekkie.flashbit.net/3d/world-class-3d-music-video-from-rimantas-lukavicius-of-korb&quot; rel=&quot;nofollow&quot;&gt;Rimantas Lukavicius for the Lithuanian house duo Mario Basanov &amp; Vidis&lt;/a&gt;. Also a great one.</description>
		<content:encoded><![CDATA[<p>Yes, absolute niceness this video.</p>
<p>Another great piece that I recently found was the one by <a href="http://tekkie.flashbit.net/3d/world-class-3d-music-video-from-rimantas-lukavicius-of-korb" rel="nofollow">Rimantas Lukavicius for the Lithuanian house duo Mario Basanov &amp; Vidis</a>. Also a great one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/#comment-9563</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=846#comment-9563</guid>
		<description>Mitchell Whitelaw posted some &lt;a href=&quot;http://teemingvoid.blogspot.com/2008/07/radioheads-data-melancholy.html&quot; rel=&quot;nofollow&quot;&gt;great commentary&lt;/a&gt; on this video yesterday.</description>
		<content:encoded><![CDATA[<p>Mitchell Whitelaw posted some <a href="http://teemingvoid.blogspot.com/2008/07/radioheads-data-melancholy.html" rel="nofollow">great commentary</a> on this video yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/#comment-9441</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 16 Jul 2008 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=846#comment-9441</guid>
		<description>if your geeky and into radiohead... an even better clip:

http://www.vimeo.com/1109226</description>
		<content:encoded><![CDATA[<p>if your geeky and into radiohead&#8230; an even better clip:</p>
<p><a href="http://www.vimeo.com/1109226" rel="nofollow">http://www.vimeo.com/1109226</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiohead Surpreende Mais Uma Vez &#124; Doutrina</title>
		<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/#comment-9379</link>
		<dc:creator>Radiohead Surpreende Mais Uma Vez &#124; Doutrina</dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=846#comment-9379</guid>
		<description>[...] Fontes: House of Cards Project Flowing Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Fontes: House of Cards Project Flowing Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/#comment-9371</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=846#comment-9371</guid>
		<description>The radiohead video reminds me of trying to watch a scrambled adult movie channel on my parents&#039; old cable box.  At least, that&#039;s what I&#039;ve been told it looks like...</description>
		<content:encoded><![CDATA[<p>The radiohead video reminds me of trying to watch a scrambled adult movie channel on my parents&#8217; old cable box.  At least, that&#8217;s what I&#8217;ve been told it looks like&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://flowingdata.com/2008/07/15/radiohead-music-video-by-capturing-and-rendering-3d-data/#comment-9352</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=846#comment-9352</guid>
		<description>The project also allows users to download the data set so that users can create their own visualization:

http://code.google.com/p/radiohead/downloads/list</description>
		<content:encoded><![CDATA[<p>The project also allows users to download the data set so that users can create their own visualization:</p>
<p><a href="http://code.google.com/p/radiohead/downloads/list" rel="nofollow">http://code.google.com/p/radiohead/downloads/list</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
