<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Does Gas Cost Where You Live?</title>
	<atom:link href="http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Wed, 23 May 2012 07:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tony Rose</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50570</link>
		<dc:creator>Tony Rose</dc:creator>
		<pubDate>Mon, 14 Jul 2008 12:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50570</guid>
		<description>I also noticed that our prices dropped immediately after July4th weekend.  Again, I feel for those that have to drive for a living.</description>
		<content:encoded><![CDATA[<p>I also noticed that our prices dropped immediately after July4th weekend.  Again, I feel for those that have to drive for a living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50569</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 14 Jul 2008 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50569</guid>
		<description>A month ago I paid $3.989 a gallon and predicted I&#039;d never again pay less than $4. But the station that was cheapest then hasn&#039;t changed in the meantime, and a few others nearby have dropped below the magic $4. I think we&#039;re seeing the drop after the traditional Memorial Day increase. We didn&#039;t notice the Memorial Day increase because it came on the heels of a steady several-months-long increase.</description>
		<content:encoded><![CDATA[<p>A month ago I paid $3.989 a gallon and predicted I&#8217;d never again pay less than $4. But the station that was cheapest then hasn&#8217;t changed in the meantime, and a few others nearby have dropped below the magic $4. I think we&#8217;re seeing the drop after the traditional Memorial Day increase. We didn&#8217;t notice the Memorial Day increase because it came on the heels of a steady several-months-long increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Shields</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50567</link>
		<dc:creator>Timothy Shields</dc:creator>
		<pubDate>Mon, 14 Jul 2008 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50567</guid>
		<description>Looking out my window at a BP gas station price sign, I see the price of regular gas at $3.96, in the city of Newark, NJ, USA.

Driving a Chevy 15 passenger van and filling up a little bit below half way, the price averages $65.</description>
		<content:encoded><![CDATA[<p>Looking out my window at a BP gas station price sign, I see the price of regular gas at $3.96, in the city of Newark, NJ, USA.</p>
<p>Driving a Chevy 15 passenger van and filling up a little bit below half way, the price averages $65.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEfw</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50565</link>
		<dc:creator>JEfw</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50565</guid>
		<description>I live in Dover DE and I just payed 3.979</description>
		<content:encoded><![CDATA[<p>I live in Dover DE and I just payed 3.979</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amandah</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50562</link>
		<dc:creator>amandah</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50562</guid>
		<description>In Asheville, North Carolina it&#039;s 3.99</description>
		<content:encoded><![CDATA[<p>In Asheville, North Carolina it&#8217;s 3.99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50560</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50560</guid>
		<description>sorry all who saw that last porn spam comment. something got through the filters :(</description>
		<content:encoded><![CDATA[<p>sorry all who saw that last porn spam comment. something got through the filters :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50558</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 19 Jun 2008 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50558</guid>
		<description>Just filled up again in Massachusetts for $3.999/gal. Probably be the last time I pay under $4/gal.</description>
		<content:encoded><![CDATA[<p>Just filled up again in Massachusetts for $3.999/gal. Probably be the last time I pay under $4/gal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eats Wombats</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50555</link>
		<dc:creator>Eats Wombats</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50555</guid>
		<description>1 liter is 0.264172 US gallons and 1 euro is currently 1.5507 USD, therefore the price in Germany is $8.98/US gallon.

UK petrol prices here: http://www.petrolprices.com/

Note, however, that the Imperial gallon is larger. Current average price at current exchange rates is $2.32 / litre or $8.78 / US gal. 

Expect the price to increase more in dollar terms when the Saudis stop pricing in US$ which is causing imported inflation at the moment.

Interesting comment &lt;a href=&quot;http://www.independent.co.uk/opinion/commentators/dominic-lawson/dominic-lawson-the-sheer-hypocrisy-of-this-debate-on-oil-848517.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; in the Independent newspaper in London.</description>
		<content:encoded><![CDATA[<p>1 liter is 0.264172 US gallons and 1 euro is currently 1.5507 USD, therefore the price in Germany is $8.98/US gallon.</p>
<p>UK petrol prices here: <a href="http://www.petrolprices.com/" rel="nofollow">http://www.petrolprices.com/</a></p>
<p>Note, however, that the Imperial gallon is larger. Current average price at current exchange rates is $2.32 / litre or $8.78 / US gal. </p>
<p>Expect the price to increase more in dollar terms when the Saudis stop pricing in US$ which is causing imported inflation at the moment.</p>
<p>Interesting comment <a href="http://www.independent.co.uk/opinion/commentators/dominic-lawson/dominic-lawson-the-sheer-hypocrisy-of-this-debate-on-oil-848517.html" rel="nofollow">here</a> in the Independent newspaper in London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Yau</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50554</link>
		<dc:creator>Nathan Yau</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50554</guid>
		<description>uwe - i&#039;m going to be in germany next week. good thing i&#039;m not driving.</description>
		<content:encoded><![CDATA[<p>uwe &#8211; i&#8217;m going to be in germany next week. good thing i&#8217;m not driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uwe</title>
		<link>http://flowingdata.com/2008/06/13/how-much-does-gas-cost-where-you-live/#comment-50553</link>
		<dc:creator>uwe</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/?p=778#comment-50553</guid>
		<description>hey everybody,

we in germany have to pay 1.53 euro for one litre at the gasstations. i dont know whats a litre in gallons, sorry.

greating, uwe</description>
		<content:encoded><![CDATA[<p>hey everybody,</p>
<p>we in germany have to pay 1.53 euro for one litre at the gasstations. i dont know whats a litre in gallons, sorry.</p>
<p>greating, uwe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

