<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Field of Expertise Do You Study or Work In? [POLL]</title>
	<atom:link href="http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lynn Marentette</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-4166</link>
		<dc:creator>Lynn Marentette</dc:creator>
		<pubDate>Sat, 10 May 2008 01:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-4166</guid>
		<description>sorry, wrong email in my last comment.</description>
		<content:encoded><![CDATA[<p>sorry, wrong email in my last comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Marentette</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50357</link>
		<dc:creator>Lynn Marentette</dc:creator>
		<pubDate>Sat, 10 May 2008 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50357</guid>
		<description>sorry, wrong email in my last comment.</description>
		<content:encoded><![CDATA[<p>sorry, wrong email in my last comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Marentette</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-4165</link>
		<dc:creator>Lynn Marentette</dc:creator>
		<pubDate>Sat, 10 May 2008 01:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-4165</guid>
		<description>I&#039;m a school psychologist, so I spend some of my time with student and education-related data.

I was a student in an information visualization class this semester and learned about you from my professor.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a school psychologist, so I spend some of my time with student and education-related data.</p>
<p>I was a student in an information visualization class this semester and learned about you from my professor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Marentette</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50356</link>
		<dc:creator>Lynn Marentette</dc:creator>
		<pubDate>Sat, 10 May 2008 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50356</guid>
		<description>I&#039;m a school psychologist, so I spend some of my time with student and education-related data.

I was a student in an information visualization class this semester and learned about you from my professor.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a school psychologist, so I spend some of my time with student and education-related data.</p>
<p>I was a student in an information visualization class this semester and learned about you from my professor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-3950</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 06 May 2008 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-3950</guid>
		<description>I am a project manager working on project controls.</description>
		<content:encoded><![CDATA[<p>I am a project manager working on project controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50355</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 06 May 2008 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50355</guid>
		<description>I am a project manager working on project controls.</description>
		<content:encoded><![CDATA[<p>I am a project manager working on project controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-3945</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 06 May 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-3945</guid>
		<description>Other: Instructional Design (i.e. designing the educational content for interactive learning)</description>
		<content:encoded><![CDATA[<p>Other: Instructional Design (i.e. designing the educational content for interactive learning)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50354</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Tue, 06 May 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50354</guid>
		<description>Other: Instructional Design (i.e. designing the educational content for interactive learning)</description>
		<content:encoded><![CDATA[<p>Other: Instructional Design (i.e. designing the educational content for interactive learning)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-3936</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 May 2008 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-3936</guid>
		<description>Web Analytics</description>
		<content:encoded><![CDATA[<p>Web Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50353</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 May 2008 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/05/02/what-field-of-expertise-do-you-study-or-work-in-poll/#comment-50353</guid>
		<description>Web Analytics</description>
		<content:encoded><![CDATA[<p>Web Analytics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

