<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing the Obama-Clinton Divide in Decision Tree Infographic</title>
	<atom:link href="http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/</link>
	<description>Strength in Numbers</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:36:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: memo</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-24698</link>
		<dc:creator>memo</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-24698</guid>
		<description>Horribly manipulated.  By stripping out the black vote first, all of the subsequent measures are skewed.  If the black vote had been at the end of the sequence the true picture of what really happened wouyld have shown. The only reason Obama won was that he got 95% of the black vote.  Racism in reverse.  Cutoff points also look a bit contrived.  Where do they stand in relation to the overall population.  Any r-squared done on this?</description>
		<content:encoded><![CDATA[<p>Horribly manipulated.  By stripping out the black vote first, all of the subsequent measures are skewed.  If the black vote had been at the end of the sequence the true picture of what really happened wouyld have shown. The only reason Obama won was that he got 95% of the black vote.  Racism in reverse.  Cutoff points also look a bit contrived.  Where do they stand in relation to the overall population.  Any r-squared done on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Apple &#187; Blog Archive &#187; NYT spends half a million on infographics? Every month?</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-21720</link>
		<dc:creator>Charles Apple &#187; Blog Archive &#187; NYT spends half a million on infographics? Every month?</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-21720</guid>
		<description>[...] Duenes &#8212; the NYT&#8217;s graphics director &#8212; has called Amanda the Times&#8216; &#8220;statistics maven.&#8221; She was one of four people who worked on this wonderful piece. She was one of three on this one. She did this one herself. [...]</description>
		<content:encoded><![CDATA[<p>[...] Duenes &#8212; the NYT&#8217;s graphics director &#8212; has called Amanda the Times&#8216; &#8220;statistics maven.&#8221; She was one of four people who worked on this wonderful piece. She was one of three on this one. She did this one herself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quart</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-17537</link>
		<dc:creator>Quart</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-17537</guid>
		<description>There is a lot of generalizing going on here.  Education has never equaled logical reasoning.  There are always grey areas.  And perhaps those grey areas are much larger than a lot of you seem to perceive.</description>
		<content:encoded><![CDATA[<p>There is a lot of generalizing going on here.  Education has never equaled logical reasoning.  There are always grey areas.  And perhaps those grey areas are much larger than a lot of you seem to perceive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirate</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-7328</link>
		<dc:creator>Pirate</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-7328</guid>
		<description>Bonnie:

Yarr.  Thank ye, lass.  Oh, and lest anybody think I&#039;m just a young idealist, I would like to point out that the one and only reason that I intend to own a lawn in my life is just so that I can yell at kids to get off it.

I started saying &quot;kids these days&quot; when I was still in high school.</description>
		<content:encoded><![CDATA[<p>Bonnie:</p>
<p>Yarr.  Thank ye, lass.  Oh, and lest anybody think I&#8217;m just a young idealist, I would like to point out that the one and only reason that I intend to own a lawn in my life is just so that I can yell at kids to get off it.</p>
<p>I started saying &#8220;kids these days&#8221; when I was still in high school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy One-Year Birthday, FlowingData! &#124; FlowingData</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-6594</link>
		<dc:creator>Happy One-Year Birthday, FlowingData! &#124; FlowingData</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-6594</guid>
		<description>[...] Showing the Obama-Clinton Divide in Decision Tree Infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] Showing the Obama-Clinton Divide in Decision Tree Infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claus norby</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4544</link>
		<dc:creator>claus norby</dc:creator>
		<pubDate>Fri, 16 May 2008 19:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4544</guid>
		<description>just proves Hillary is a better republican</description>
		<content:encoded><![CDATA[<p>just proves Hillary is a better republican</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claus norby</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4543</link>
		<dc:creator>claus norby</dc:creator>
		<pubDate>Fri, 16 May 2008 19:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4543</guid>
		<description>just proves Hillary is a republican</description>
		<content:encoded><![CDATA[<p>just proves Hillary is a republican</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4463</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Thu, 15 May 2008 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4463</guid>
		<description>Pirate--
Good post, swashbuckler.</description>
		<content:encoded><![CDATA[<p>Pirate&#8211;<br />
Good post, swashbuckler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirate</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4345</link>
		<dc:creator>Pirate</dc:creator>
		<pubDate>Wed, 14 May 2008 06:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4345</guid>
		<description>JS.
Yes, I suspect that many people here have heard the term &quot;educated idiots&quot;.  (I also noticed that you incorrectly added a comma and capitalized &quot;educated&quot;, perhaps to emphasize your own lack of education?)

I suspect even more people have heard the term &quot;uneducated idiots&quot;, probably because there are so many more of them. 

Let&#039;s ignore the disregard for human life inherent in your statement &quot;Life experience is far more valuable than someone who has a college degree.&quot;  (Did you NOT meant to say that life experience is more valuable than an actual person?  I chose to get an education so that I would be less likely to make mistakes like that.  Now maybe you understand why.)

So let&#039;s get to your argument.  You claim that &quot;The people that have put this country in this mess all had college educations.&quot;  That&#039;s nonsense.  The people who have put this country in the mess it is are the people who VOTED for the current administration, and worse, the people who RE-ELECTED it.

I&#039;ve noticed that the only people who makes claims about the vast superiority of either education or life experience are the ones who are missing one or the other.  

As for your comment &quot;Young people may think they are so much smarter than older Americans but what do they really know?&quot;  What a smug, self-satisfied and bigoted attitude.  Not to mention just plain untrue.  You were never young?  You were born old and full of life experience?  Balderdash.  You WERE young once, and YOU thought you were so much smarter than older Americans.  (And, I suspect, you were so sure of how smart you were that you didn&#039;t even need to get an education and learn how to use commas or capitals, so you might want to stop before casting that first stone next time.)  As for what they know?  They KNOW that THEY didn&#039;t cause this mess.  They know that nearly every every executive decision of the last 8 years has ranged from &quot;miserably bad&quot; to &quot;nearly catastrophic... on a global scale&quot;.  They know that you and people like you are out there, dismissing and discounting them and that if they don&#039;t try to make changes to make THEIR world better, they can rely on you to keep trying to make it worse.

Living a long time doesn&#039;t impart wisdom, it merely makes you long-lived.  Knowledge doesn&#039;t impart wisdom, it just makes more educated.  Both can be very good things, but it is learning, *truly* learning, that imparts wisdom.</description>
		<content:encoded><![CDATA[<p>JS.<br />
Yes, I suspect that many people here have heard the term &#8220;educated idiots&#8221;.  (I also noticed that you incorrectly added a comma and capitalized &#8220;educated&#8221;, perhaps to emphasize your own lack of education?)</p>
<p>I suspect even more people have heard the term &#8220;uneducated idiots&#8221;, probably because there are so many more of them. </p>
<p>Let&#8217;s ignore the disregard for human life inherent in your statement &#8220;Life experience is far more valuable than someone who has a college degree.&#8221;  (Did you NOT meant to say that life experience is more valuable than an actual person?  I chose to get an education so that I would be less likely to make mistakes like that.  Now maybe you understand why.)</p>
<p>So let&#8217;s get to your argument.  You claim that &#8220;The people that have put this country in this mess all had college educations.&#8221;  That&#8217;s nonsense.  The people who have put this country in the mess it is are the people who VOTED for the current administration, and worse, the people who RE-ELECTED it.</p>
<p>I&#8217;ve noticed that the only people who makes claims about the vast superiority of either education or life experience are the ones who are missing one or the other.  </p>
<p>As for your comment &#8220;Young people may think they are so much smarter than older Americans but what do they really know?&#8221;  What a smug, self-satisfied and bigoted attitude.  Not to mention just plain untrue.  You were never young?  You were born old and full of life experience?  Balderdash.  You WERE young once, and YOU thought you were so much smarter than older Americans.  (And, I suspect, you were so sure of how smart you were that you didn&#8217;t even need to get an education and learn how to use commas or capitals, so you might want to stop before casting that first stone next time.)  As for what they know?  They KNOW that THEY didn&#8217;t cause this mess.  They know that nearly every every executive decision of the last 8 years has ranged from &#8220;miserably bad&#8221; to &#8220;nearly catastrophic&#8230; on a global scale&#8221;.  They know that you and people like you are out there, dismissing and discounting them and that if they don&#8217;t try to make changes to make THEIR world better, they can rely on you to keep trying to make it worse.</p>
<p>Living a long time doesn&#8217;t impart wisdom, it merely makes you long-lived.  Knowledge doesn&#8217;t impart wisdom, it just makes more educated.  Both can be very good things, but it is learning, *truly* learning, that imparts wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4339</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 14 May 2008 04:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://flowingdata.com/2008/04/23/showing-the-obama-clinton-divide-in-decision-tree-infographic/#comment-4339</guid>
		<description>JS. I just happen to have both a college education AND life experience--and I&#039;m one of those &quot;young people.&quot; You are in no position to assume that just because I happen to be in grad school with a 4.0 (not &quot;congratulating myself,&quot; just categorizing) I am not also schooled in the streets as well. You are in no position to assume that as an &quot;educated idiot&quot; I have never worked, nor had experiences that taught me what it&#039;s like to have people you love die in your arms, to work 50 hours a week just to make the bills, to travel all over this country and the world and understand that this universe is much bigger than the space between your face and this computer right now. And I most certainly realize there are more people unlike me than like me (JonO), I communicate with them every day, and they challenge my resolve and push me to work harder. No, JS, I have worked my ass off both in school and out, and to imply that somehow I don&#039;t know as much as you just because I am not as old is not only rude and presumptuous, but also reflects the very difference between the intelligence of the educated (or educated/experienced) and the intelligence of the experienced--we know that knowledge and wisdom come in many forms. You think yours is the best. That is what I call--elitism.</description>
		<content:encoded><![CDATA[<p>JS. I just happen to have both a college education AND life experience&#8211;and I&#8217;m one of those &#8220;young people.&#8221; You are in no position to assume that just because I happen to be in grad school with a 4.0 (not &#8220;congratulating myself,&#8221; just categorizing) I am not also schooled in the streets as well. You are in no position to assume that as an &#8220;educated idiot&#8221; I have never worked, nor had experiences that taught me what it&#8217;s like to have people you love die in your arms, to work 50 hours a week just to make the bills, to travel all over this country and the world and understand that this universe is much bigger than the space between your face and this computer right now. And I most certainly realize there are more people unlike me than like me (JonO), I communicate with them every day, and they challenge my resolve and push me to work harder. No, JS, I have worked my ass off both in school and out, and to imply that somehow I don&#8217;t know as much as you just because I am not as old is not only rude and presumptuous, but also reflects the very difference between the intelligence of the educated (or educated/experienced) and the intelligence of the experienced&#8211;we know that knowledge and wisdom come in many forms. You think yours is the best. That is what I call&#8211;elitism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
